close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KEVIN SERGEFF | ||||
| 2 | 2DAVE BAKER | 8068399 | |||
| 3 | 3BUDDY CARPENTER | 9689543 | |||
| 4 | 4BUD SERGEFF | 5306709 | |||
| 5 | 5ANDREW GENTRY | 7067564 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TREVOR GOFF | ![]() |
|||
| 2 | 2PHIL CAREY | ![]() |
2666554 | ||
| 3 | 3BEN EASTHLER | 3422462 | |||
| 4 | 4KEVIN SERGEFF | ![]() |
5565245 | ||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BUD SERGEFF | 2667398 | |||
| 2 | 2RILEY CAREY | ![]() |
9806169 | ||
| 3 | 3TY PAYNE | ![]() |
4748010 | ||
| 4 | 4TIM COVELL | 5565245 | |||
| 5 | 5BEN MOISIO | 2287071 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DYLAN WINTERS | 9250015 | |||
| 2 | 2BUDDY CARPENTER | 9689543 | |||
| 3 | 3DANTE WOODARD | 8394772 | |||
| 4 | 4TIM COVELL | 3894964 | |||
| 5 | 5ANDREW GENTRY | 7067564 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JACKSON NEER | 5523207 | |||
| 2 | 2KEVIN SERGEFF | 4018897 | |||
| 3 | 3BUD SERGEFF | 7591979 | |||
| 4 | 4BEN EASTHLER | 6533523 | |||
| 5 | 5MARLON DANIEL | 6067442 | |||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TREVOR GOFF | ||||
| 2 | 2PHIL CAREY | 9171966 | |||
| 3 | 3TY PAYNE | 3422462 | |||
| 4 | 4RILEY CAREY | ![]() |
9806169 | ||
| 5 | 5BEN MOISIO | 4041798 | |||
| Race Track | Arcs |
|---|---|
| Registrations |
Entries: 29 Drivers: 16 |
| Total Race Laps | 2,553 |