close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2JIM STEINER | ![]() |
9365812 | ||
| 2 | 3DYLAN WINTERS | 9250015 | |||
| 3 | 4DAN NEER | ![]() |
9866519 | ||
| 4 | 5DOUG LIGHTCAP | 4580101 | |||
| 5 | 6RYAN GOFF | ![]() |
8193525 | ||
| 6 | 7PHIL CAREY | ![]() |
2666554 | ||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MIKE ELLIS | 9700457 | |||
| 2 | 2MIKE BARRET | 6475439 | |||
| 3 | 3KEVIN SERGEFF | ![]() |
5565245 | ||
| 4 | 4TIM COVELL | 5565245 | |||
| 5 | 5BUD SERGEFF | 2667398 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TREVOR GOFF | ![]() |
|||
| 2 | 2RILEY CAREY | ![]() |
9806169 | ||
| 3 | 3RAY WEAVER | 7468455 | |||
| 4 | 4JASON GRANDBOUCHE | ![]() |
6037772 | ||
| 5 | 5KEVIN SIMS | 5881297 | |||
| 6 | 6AUNDRE GRANDBOUCHE | ![]() |
3517922 | ||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ANDREW GENTRY | ![]() |
6089092 | ||
| 2 | 2TY PAYNE | ![]() |
4748010 | ||
| 3 | 3JOHN JORDAN | 7378482 | |||
| 4 | 4MARLON DANIEL | 5542929 | |||
| 5 | 6JOEL DITULLIO | 5064301 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MARLON DANIEL | 6067442 | |||
| 2 | 2KEVIN SERGEFF | 4018897 | |||
| 3 | 3BUD SERGEFF | 7591979 | |||
| 4 | 4JACKSON NEER | 5689557 | |||
| 5 | 5JASON GRANDBOUCHE | 3144044 | |||
| 6 | 6AUNDRE GRANDBOUCHE | 5881695 | |||
| 7 | 7ANDREW GENTRY | 7067564 | |||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JIM STEINER | ![]() |
4937067 | ||
| 2 | 2MIKE ELLIS | 3028410 | |||
| 3 | 3DAN NEER | 4022292 | |||
| 4 | 4RAY WEAVER | 3376921 | |||
| 5 | 5RILEY CAREY | ![]() |
9806169 | ||
| 6 | 7PHIL CAREY | 9171966 | |||
| 7 | 8KEVIN SERGEFF | 5657246 | |||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TY PAYNE | 3422462 | |||
| 2 | 2ANDREW GENTRY | 3062343 | |||
| 3 | 4JAMES HANCHARIK | 3037013 | |||
| 4 | 5JOHN JORDAN | 6160459 | |||
| 5 | 6TREVOR GOFF | ||||
| 6 | 7DOUG LIGHTCAP | 6555626 | |||
| 7 | 8TIM COVELL | 2592023 | |||
| Race Track | Arcs |
|---|---|
| Registrations |
Entries: 44 Drivers: 25 |
| Total Race Laps | 3,272 |