close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JAMES HANCHARIK | 4015449 | |||
| 2 | 2TIM COVELL | 3894964 | |||
| 3 | 3JACKSON NEER | 5523207 | |||
| 4 | 4KEVIN SERGEFF | 4018897 | |||
| 5 | 5JASON GRANDBOUCHE | 3144044 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DYLAN WINTERS | 5983064 | |||
| 2 | 2AUNDRE GRANDBOUCHE | 6964573 | |||
| 3 | 3DAN MARINO | 4714742 | |||
| 4 | 4MIKE ELLIS | 9700457 | |||
| 5 | 5PHIL CAREY | 2145062 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JASON AGNEW | 9321210 | |||
| 2 | 2TONY ROMANO | 9646638 | |||
| 3 | 3AJ BELL | 3866439 | |||
| 4 | 4TIM CHARVAT | 6782370 | |||
| 5 | 5MARK MOLDER | 2741660 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BUDDY CARPENTER | 9689543 | |||
| 2 | 2CHRIS VARNER | 2924420 | |||
| 3 | 3 CHRISTOPHER MAZUREK | 9885590 | |||
| 4 | 4JEFF MEINTEL | 7221113 | |||
| 5 | 5JOSH FETTE | 2506217 | |||
| 6 | 6DENNIS MITCHELL | 3042190 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STEVE PROCHKO | 7102037 | |||
| 2 | 2BUD SERGEFF | 7591979 | |||
| 3 | 3JAKE MEINTEL | 4002676 | |||
| 4 | 4MIKE BARRET | 6475439 | |||
| 5 | 5MARLON DANIEL | 6067442 | |||
| 6 | 6ANDREW GENTRY | 7067564 | |||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JASON GRANDBOUCHE | 2183037 | |||
| 2 | 2MARC HALPERN | 4146396 | |||
| 3 | 3ZACK MAZUREK | 3693700 | |||
| 4 | 4TONY MEINTEL | 3062343 | |||
| 5 | 5BUD SERGEFF | 2924420 | |||
| 6 | 6DENNIS MITCHELL | 3042190 | |||
| 7 | 7PHIL CAREY | 9171966 | |||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1AUNDRE GRANDBOUCHE | 5881695 | |||
| 2 | 3DAN MARINO | 4025525 | |||
| 3 | 4JACKSON NEER | 3180708 | |||
| 4 | 5TY PAYNE | 3422462 | |||
| 5 | 6TIM COVELL | 2592023 | |||
| 6 | 7RILEY CAREY | 9806169 | |||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TIM CHARVAT | 3846633 | |||
| 2 | 2MARLON DANIEL | 7246855 | |||
| 3 | 3JAMES HANCHARIK | 3037013 | |||
| 4 | 4JOEL DITULLIO | 4866010 | |||
| 5 | 5KEVIN SERGEFF | 5657246 | |||
| 6 | 6JEFF MEINTEL | 3599662 | |||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DYLAN WINTERS | 2890170 | |||
| 2 | 2JACKSON NEER | 3054750 | |||
| 3 | 3TIM CHARVAT | 7603518 | |||
| 4 | 4DAN MARINO | 8587387 | |||
| 5 | 5JAMES HANCHARIK | 7720954 | |||
| 6 | 6DENNIS MITCHELL | 3042190 | |||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MARLON DANIEL | 5542929 | |||
| 2 | 2JOEL DITULLIO | 5064301 | |||
| 3 | 3BUD SERGEFF | 2667398 | |||
| 4 | 4AUNDRE GRANDBOUCHE | ![]() |
3517922 | ||
| 5 | 5ANDREW GENTRY | ![]() |
6089092 | ||
| 6 | 6JASON AGNEW | 2906565 | |||
|
11
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAN MARINO | 6485567 | |||
| 2 | 2RILEY CAREY | ![]() |
9806169 | ||
| 3 | 3MIKE ELLIS | 9700457 | |||
| 4 | 4TIM COVELL | 5565245 | |||
| 5 | 5RYAN GOFF | ![]() |
8193525 | ||
| 6 | 6PHIL CAREY | ![]() |
2666554 | ||
|
12
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ZACK MAZUREK | 2995707 | |||
| 2 | 2JIM STEINER | ![]() |
9365812 | ||
| 3 | 3DOUG LIGHTCAP | 4580101 | |||
| 4 | 4DYLAN WINTERS | 9250015 | |||
| 5 | 5MIKE BARRET | 6475439 | |||
| 6 | 6TY PAYNE | ![]() |
4748010 | ||
|
13
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KEVIN SERGEFF | ![]() |
5565245 | ||
| 2 | 2DENNIS MITCHELL | 3042190 | |||
| 3 | 3BUDDY CARPENTER | 6938558 | |||
| 4 | 4RYAN BATYKEFER | 6519012 | |||
| 5 | 5BENTLEY MEINTEL | 2964898 | |||
| 6 | 6JASON GRANDBOUCHE | ![]() |
6037772 | ||
|
14
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TREVOR GOFF | ![]() |
|||
| 2 | 2JACKSON NEER | ![]() |
5689557 | ||
| 3 | 3ZACH CAREY | ![]() |
4532068 | ||
| 4 | 4MARC HALPERN | 8035294 | |||
| 5 | 5TONY MEINTEL | ![]() |
2964898 | ||
| 6 | 6DUSTIN WILSON | 9152691 | |||
|
15
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TIM COVELL | 4861762 | |||
| 2 | 2DOUG LIGHTCAP | 8195773 | |||
| 3 | 3PHIL CAREY | ||||
| 4 | 4JAMES HANCHARIK | 2320562 | |||
| Race Track | Arcs |
|---|---|
| Registrations |
Entries: 85 Drivers: 40 |
| Total Race Laps | 6,823 |